Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Alice A. | 1912 - | 44817 | |
Bertha | - | 44818 | |
Catharina | - | 44819 | |
Darlene | - | 44820 | |
Elizabeth | ABT 1685 - AFT 1730 | 44822 | |
Elizabeth | ABT 1705 - | 44823 | |
Elizabeth | - | 44821 | |
Emma Walser | - | 44824 | |
Hannah | - | 44825 | |
Lawana | - | 44826 | |
Margaret | ABT 1604 - 1669 | 44827 | |
Monika | - | 44828 | |
Myra | - | 44829 | |
Ottman | 1785 - | 44830 | |
Sybilla | 17 JAN 1806 - 1905 | 44831 | |
Allen | Gertrude Sarah | MAY 1883 - 10 AUG 1941 | 44832 |
Allison | Aaron Casey | 26 NOV 1997 - | 44833 |
Allison | Amanda M. | 21 DEC 1825 - 3 MAR 1894 | 44834 |
Allison | Amy | ABT 1785 - | 44835 |
Allison | Andrea Leslie | 3 MAY 1990 - | 44836 |
Allison | Arden D. | 24 JAN 1873 - | 44837 |
Allison | Carl G. | 1937 - | 44838 |
Allison | Carl Richard | 5 OCT 1959 - 9 APR 2017 | 44839 |
Allison | Carl S. | APR 1878 - JUL 1908 | 44840 |
Allison | Carrie | 1879 - | 44841 |
Displaying 1 - 25